BALL CHECK VALVE, FLANGED, PN10/16
Ball check valve for treated waste water (not drinking water) and neutral liquids to max. 70°C. Max. operating pressure 10 bar.
AVK ball check valves are full bore with a self-cleaning ball that rotates during operation rubbing off any impurity that could otherwise get stuck on the ball. The full and smooth bore ensures full flow with low pressure loss and low noise that keeps deposits from accumulating at the bottom. Valve bodies are available with flanges or internal threads and the balls come with NBR lining as standard or optionally with EPDM available in different weights from heavy to floating.
| 변형 53/35-003 | |
|---|---|
| 연결 | Flanged |
| 재료 | Ductile iron |
| DN: | DN50 - DN600 |
| PN: | PN 10 |
특징
- Self-cleaning construction, where the ball rotates during operation eliminating the risk of impurities getting stuck on the ball
- Full bore ensures low pressure loss and minimum back pressure
- Smooth bore eliminates the risk of deposits at the bottom
- NBR lined ball of steel in DN40 up to DN250, ductile iron from DN300 up to DN400 and cast aluminum in DN500. In DN600 the ball is of cast aluminum with PUR liner. The rubber hardness is optimised to prevent the ball from getting stuck in the seat
- Compact design and low weight
- Bolts and nuts of stainless steel and body and cover of ductile iron with epoxy coating internally and externally according to AVK coating standard.
다운로드
Datasheet
Appendix
Certificate(s)
Installation, operation and maintenance manuals
데이터 테이블
자세한 정보를 보려면 스크롤 하세요
| Reference no. | DN mm |
Flange drilling |
Work press. bar |
L mm |
H mm |
Theoretical weight/kg |
비고 |
|---|---|---|---|---|---|---|---|
| 53-050-35-1007 | 50 | PN10/16 | 10 | 200 | 101 | 7.5 | |
| 53-065-35-1007 | 65 | PN10/16 | 10 | 240 | 148 | 10 | |
| 53-080-35-1007 | 80 | PN10/16 | 10 | 260 | 148 | 12 | |
| 53-100-35-1007 | 100 | PN10/16 | 10 | 300 | 182 | 16 | |
| 53-125-35-1007 | 125 | PN10/16 | 10 | 350 | 251 | 35 | |
| 53-150-35-1007 | 150 | PN10/16 | 10 | 400 | 251 | 32 | |
| 53-200-35-0007 | 200 | PN10 | 10 | 500 | 333 | 68 | |
| 53-200-35-1007 | 200 | PN16 | 10 | 500 | 333 | 68 | |
| 53-250-35-0007 | 250 | PN10 | 10 | 600 | 406 | 93 | |
| 53-250-35-1007 | 250 | PN16 | 10 | 600 | 406 | 93 | |
| 53-300-35-0007 | 300 | PN10 | 10 | 700 | 480 | 124 | |
| 53-300-35-1007 | 300 | PN16 | 10 | 700 | 480 | 124 | |
| 53-350-35-0007 | 350 | PN10 | 10 | 800 | 571 | 231 | |
| 53-350-35-1007 | 350 | PN16 | 10 | 800 | 571 | 231 | |
| 53-400-35-0007 | 400 | PN10 | 10 | 900 | 657 | 416 | |
| 53-400-35-1007 | 400 | PN16 | 10 | 900 | 657 | 416 | |
| 53-500-35-0007 | 500 | PN10 | 10 | 1100 | 930 | 712 | |
| 53-600-35-0207 | 600 | PN10 | 10 | 1300 | 1010 | 1200 | PUR liner |
3D 도면
문의
자세한 정보를 보려면 스크롤 하세요
부품
| 1. | Cover | Ductile iron EN-GJS-500-7 |
| 2. | Bolt | Stainless steel A2 |
| 3. | Washer | Stainless steel A2 |
| 4. | Nut | Stainless steel A4, Delta Seal |
| 5. | O-ring | NBR rubber |
| 6. | Body | Ductile iron EN-GJS-500-7 |
| 7. | Ball | NBR liner/metal core |
승인
- Hydraulic test according to EN12050-4
- Approved according to 60143502, TÜV-Mark
표준
- EN 12050-4
- Face-to-face dimension according to EN 558, basic series 48
- Flange drilling to EN1092, PN10/16